<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pathable</title>
	<atom:link href="http://www.pathable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathable.com</link>
	<description>Social Networking for Events</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Jordan&#8217;s Got the Giggles by T.J.</title>
		<link>http://www.pathable.com/2011/09/28/ceo-jordan-schwartz-giggles/#comment-48</link>
		<dc:creator>T.J.</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=351#comment-48</guid>
		<description>Good staff! Love To ser the focus maintained and produce high fidelity connections built from from &quot;in-real-life&quot; networking.</description>
		<content:encoded><![CDATA[<p>Good staff! Love To ser the focus maintained and produce high fidelity connections built from from &#8220;in-real-life&#8221; networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI for Event Communities by Ivan</title>
		<link>http://www.pathable.com/2011/04/19/pay-thousands-free/#comment-46</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 02 Sep 2011 00:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=304#comment-46</guid>
		<description>I agree with Jonathan unless your business model absolutely can&#039;t survive without it.  One quote was 9K USD for 600 member conference for non-profits - That was $15/person.  Also, just wondering how you price your service? 
Thanks</description>
		<content:encoded><![CDATA[<p>I agree with Jonathan unless your business model absolutely can&#8217;t survive without it.  One quote was 9K USD for 600 member conference for non-profits &#8211; That was $15/person.  Also, just wondering how you price your service?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Botox, Skype and Face-to-Face Meetings by Dennis Shiao</title>
		<link>http://www.pathable.com/2011/07/12/botox-skype-facetoface-meetings/#comment-47</link>
		<dc:creator>Dennis Shiao</dc:creator>
		<pubDate>Fri, 15 Jul 2011 21:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=325#comment-47</guid>
		<description>Jordan,

Great post. I find the Botox study (and result) fascinating. And, I agree with you on the value of face-to-face meetings and experiences.

Since you do speculate a bit on the future, however, I thought I&#039;d mention a fascinating development with &quot;Avatar Kinect&quot; from Microsoft.

(article: http://www.geekwire.com/2011/microsoft-sees-future-kinect-avatars-health-care)

It turns out you can use the Kinect&#039;s motion sensor to pick up facial expressions and motions and reflect that in the avatar&#039;s expressions.

The article states &quot;You get a huge amount of cues even though you’re looking at their cartoon characters.&quot;

For your team meetings, I imagine you&#039;ll continue to use Skype, but for certain scenarios (as outlined in the article), the avatar-based solution may be a good one.

Disclosure: I have no commercial relationship with any technologies mentioned.</description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>Great post. I find the Botox study (and result) fascinating. And, I agree with you on the value of face-to-face meetings and experiences.</p>
<p>Since you do speculate a bit on the future, however, I thought I&#8217;d mention a fascinating development with &#8220;Avatar Kinect&#8221; from Microsoft.</p>
<p>(article: <a href="http://www.geekwire.com/2011/microsoft-sees-future-kinect-avatars-health-care" rel="nofollow">http://www.geekwire.com/2011/microsoft-sees-future-kinect-avatars-health-care</a>)</p>
<p>It turns out you can use the Kinect&#8217;s motion sensor to pick up facial expressions and motions and reflect that in the avatar&#8217;s expressions.</p>
<p>The article states &#8220;You get a huge amount of cues even though you’re looking at their cartoon characters.&#8221;</p>
<p>For your team meetings, I imagine you&#8217;ll continue to use Skype, but for certain scenarios (as outlined in the article), the avatar-based solution may be a good one.</p>
<p>Disclosure: I have no commercial relationship with any technologies mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI for Event Communities by Jonathan</title>
		<link>http://www.pathable.com/2011/04/19/pay-thousands-free/#comment-45</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=304#comment-45</guid>
		<description>Hi there, I recently used the platform as part of a large conference I attended. It was generally very solid, a great tool. 

Would love to use it for our non-paid conferences for 50 people we hold but the pricing is out of our range.  Think that 3-5 USD per person would be an ideal range.</description>
		<content:encoded><![CDATA[<p>Hi there, I recently used the platform as part of a large conference I attended. It was generally very solid, a great tool. </p>
<p>Would love to use it for our non-paid conferences for 50 people we hold but the pricing is out of our range.  Think that 3-5 USD per person would be an ideal range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI for Event Communities by clive boulton</title>
		<link>http://www.pathable.com/2011/04/19/pay-thousands-free/#comment-44</link>
		<dc:creator>clive boulton</dc:creator>
		<pubDate>Sat, 23 Apr 2011 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=304#comment-44</guid>
		<description>Pathable like Dave Morin&#039;s Path seems to recognize &quot;trusted spaces&quot; are required to save time. Rather than &quot;Faceville&quot; like spaces to spend time.</description>
		<content:encoded><![CDATA[<p>Pathable like Dave Morin&#8217;s Path seems to recognize &#8220;trusted spaces&#8221; are required to save time. Rather than &#8220;Faceville&#8221; like spaces to spend time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Analysis of Twitter at Events by ¿Cómo implementar twitter en un evento? &#124; Roberto Carreras</title>
		<link>http://www.pathable.com/2009/06/08/analysis-twitter-events/#comment-29</link>
		<dc:creator>¿Cómo implementar twitter en un evento? &#124; Roberto Carreras</dc:creator>
		<pubDate>Tue, 12 Apr 2011 22:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=173#comment-29</guid>
		<description>[...] interesante sobre el uso de twitter en los eventos: Data analysis of Twitter at events. Y un post de El Caparazón titulado: Twubs, herramienta especializada en el seguimiento de [...] </description>
		<content:encoded><![CDATA[<p>[...] interesante sobre el uso de twitter en los eventos: Data analysis of Twitter at events. Y un post de El Caparazón titulado: Twubs, herramienta especializada en el seguimiento de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pathable Acquires The Social Collective by Meeting in a Minor Key</title>
		<link>http://www.pathable.com/2011/03/08/pathable-acquires-social-collective/#comment-43</link>
		<dc:creator>Meeting in a Minor Key</dc:creator>
		<pubDate>Sat, 02 Apr 2011 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=291#comment-43</guid>
		<description>[...] of my favorite providers of such services, The Social Collective, recently was acquired by Pathable.   There is a non-profit, Meeting Support Institute, [...] </description>
		<content:encoded><![CDATA[<p>[...] of my favorite providers of such services, The Social Collective, recently was acquired by Pathable.   There is a non-profit, Meeting Support Institute, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pathable Acquires The Social Collective by Swan</title>
		<link>http://www.pathable.com/2011/03/08/pathable-acquires-social-collective/#comment-42</link>
		<dc:creator>Swan</dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=291#comment-42</guid>
		<description>Congrats to both Jordan and Chris.  Love to see progress in the event tech space.  Ashamed to say that I have not been keeping tabs on Chris.  Didn&#039;t even notice he had moved away from DC area.

All the best from your pal, Rob Swanwick  @SpkrInteractive on Twitter and also the soon to be released http://SpeakHub.com

Swan</description>
		<content:encoded><![CDATA[<p>Congrats to both Jordan and Chris.  Love to see progress in the event tech space.  Ashamed to say that I have not been keeping tabs on Chris.  Didn&#8217;t even notice he had moved away from DC area.</p>
<p>All the best from your pal, Rob Swanwick  @SpkrInteractive on Twitter and also the soon to be released <a href="http://SpeakHub.com" rel="nofollow">http://SpeakHub.com</a></p>
<p>Swan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices Reprise by Jordan Schwartz</title>
		<link>http://www.pathable.com/2010/05/04/practices-reprise/#comment-41</link>
		<dc:creator>Jordan Schwartz</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=277#comment-41</guid>
		<description>Yes, a recording is available here:

http://vimeo.com/10050094</description>
		<content:encoded><![CDATA[<p>Yes, a recording is available here:</p>
<p><a href="http://vimeo.com/10050094" rel="nofollow">http://vimeo.com/10050094</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices Reprise by Brent</title>
		<link>http://www.pathable.com/2010/05/04/practices-reprise/#comment-40</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pathable.com/?p=277#comment-40</guid>
		<description>Is there somewhere I can get a recording of these talks. Thanks</description>
		<content:encoded><![CDATA[<p>Is there somewhere I can get a recording of these talks. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

